The purpose of this ranking is to motivate and help players to aim for specific goals.
The ranking of all categories will also allow us to have a reference of level per player.
Categories considerations:
I Do BT Ranking | Player | Category | I Do Points |
---|---|---|---|
1 | Weverton Linhares | Doubles Advanced Men | 260 |
2 | Fabio De Andrade | Doubles Advanced Men | 240 |
3 | Raphael Fonseca | Doubles Advanced Men | 225 |
4 | Augusto Novaes | Doubles Advanced Men | 210 |
4 | Jose Marin | Doubles Advanced Men | 210 |
4 | Webberth Sena | Doubles Advanced Men | 210 |
7 | Alfonso Undiano | Doubles Advanced Men | 160 |
8 | Jose Castillo | Doubles Advanced Men | 150 |
9 | Fellipe Semsangue | Doubles Advanced Men | 140 |
9 | Jean Paul Beltran | Doubles Advanced Men | 140 |
9 | Miguel Angel Ferrer | Doubles Advanced Men | 140 |
12 | Jose Gomez | Doubles Advanced Men | 120 |
12 | Jose Pirela | Doubles Advanced Men | 120 |
12 | Alvaro Texeira | Doubles Advanced Men | 120 |
12 | Ivan Olichowski | Doubles Advanced Men | 120 |
12 | Rodrigo Guitiereez | Doubles Advanced Men | 120 |
12 | Vicente Brusadelli | Doubles Advanced Men | 120 |
18 | Bruno Silva | Doubles Advanced Men | 90 |
18 | Carlos Arniella | Doubles Advanced Men | 90 |
18 | Charles Mcleod | Doubles Advanced Men | 90 |
18 | John Mcleod | Doubles Advanced Men | 90 |
18 | LorhanZaccarias | Doubles Advanced Men | 90 |
18 | Rubens Krywacz | Doubles Advanced Men | 90 |
24 | Fabio Matos | Doubles Advanced Men | 80 |
24 | Fernando Alberti | Doubles Advanced Men | 80 |
24 | Pepe Vilela | Doubles Advanced Men | 80 |
24 | Stefano Bello | Doubles Advanced Men | 80 |
28 | Andres Nascimento | Doubles Advanced Men | 65 |
28 | Brendon Alvez | Doubles Advanced Men | 65 |
28 | Gustavo Hernandez | Doubles Advanced Men | 65 |
28 | Nicolas Castillo | Doubles Advanced Men | 65 |
28 | Pablo Lectora | Doubles Advanced Men | 65 |
28 | Rick Ferreira | Doubles Advanced Men | 65 |
28 | Sebastian Ordeix | Doubles Advanced Men | 65 |
28 | Allan Haybittle | Doubles Advanced Men | 65 |
28 | Caio Maul | Doubles Advanced Men | 65 |
28 | Diogo Soares | Doubles Advanced Men | 65 |
28 | Gabriel Martinez | Doubles Advanced Men | 65 |
28 | Joao Gouvea | Doubles Advanced Men | 65 |
28 | Leandro Villalobos | Doubles Advanced Men | 65 |
41 | Andre Behera | Doubles Advanced Men | 60 |
41 | Fabian Toro | Doubles Advanced Men | 60 |
41 | Farley Santos | Doubles Advanced Men | 60 |
41 | Filipe Falsetti | Doubles Advanced Men | 60 |
41 | Gustavo Mendoca | Doubles Advanced Men | 60 |
41 | Jose Toro | Doubles Advanced Men | 60 |
41 | Kamal Martin | Doubles Advanced Men | 60 |
41 | Luis Bolivar | Doubles Advanced Men | 60 |
41 | Marco Serruya | Doubles Advanced Men | 60 |
41 | Marco Serruya Jr. | Doubles Advanced Men | 60 |
41 | William Diaz | Doubles Advanced Men | 60 |
1 | Bruna Macedo | Doubles Advanced Women | 50 |
1 | Fabiana SA | Doubles Advanced Women | 50 |
1 | Jessica Viana | Doubles Advanced Women | 50 |
1 | Megan Silva | Doubles Advanced Women | 50 |
1 | Thais Medeiros | Doubles Advanced Women | 50 |
1 | Valeria Strang | Doubles Advanced Women | 50 |
7 | Heidi Reichembach | Doubles Advanced Women | 40 |
7 | Rebeca Vasconcelos | Doubles Advanced Women | 40 |
9 | Filipa Ramos | Doubles Advanced Women | 30 |
9 | Greccy Marrero | Doubles Advanced Women | 30 |
9 | Nathalia Serigatto | Doubles Advanced Women | 30 |
9 | Paula Buenno | Doubles Advanced Women | 30 |
13 | Mary Lany Oliveira | Doubles Advanced Women | 20 |
14 | Ale Haybittle | Doubles Advanced Women | 10 |
14 | Alejandra Gonzalez | Doubles Advanced Women | 10 |
14 | Bettina Villalon | Doubles Advanced Women | 10 |
14 | Cynthia Forte | Doubles Advanced Women | 10 |
14 | Gabriela Hernandez | Doubles Advanced Women | 10 |
14 | Tamires Kawae | Doubles Advanced Women | 10 |
1 | Joaquin Rivas | Doubles Beginners Men | 220 |
2 | Santiago Lanz | Doubles Beginners Men | 185 |
3 | Vito Del Grosso | Doubles Beginners Men | 165 |
4 | Christian Del Grosso | Doubles Beginners Men | 155 |
5 | Daniel Castillo | Doubles Beginners Men | 120 |
5 | Eduardo Alizo | Doubles Beginners Men | 120 |
7 | Ramon Rivas | Doubles Beginners Men | 100 |
8 | Alfonso Alvarez | Doubles Beginners Men | 65 |
8 | Edgar Alzoley | Doubles Beginners Men | 65 |
8 | Filippo Arruda | Doubles Beginners Men | 65 |
8 | Giovanni Cavassa | Doubles Beginners Men | 65 |
8 | Joaquin Ferrer | Doubles Beginners Men | 65 |
13 | Guillherme Silva | Doubles Beginners Men | 50 |
13 | Victor Lucena | Doubles Beginners Men | 50 |
15 | Bidu Conseicao | Doubles Beginners Men | 30 |
15 | Rafael Silva | Doubles Beginners Men | 30 |
17 | Alex Lecca | Doubles Beginners Men | 10 |
1 | Deborah Ludwig | Doubles Beginners Women | 245 |
2 | Nataly Spinoza | Doubles Beginners Women | 185 |
2 | Natasha Spinoza | Doubles Beginners Women | 185 |
4 | Thais Wize | Doubles Beginners Women | 180 |
5 | Astrid Melendez | Doubles Beginners Women | 130 |
6 | Katiucia Maciel | Doubles Beginners Women | 120 |
6 | Lily Franco | Doubles Beginners Women | 120 |
6 | Sheila Santiago | Doubles Beginners Women | 120 |
6 | Willie Aguiar | Doubles Beginners Women | 120 |
10 | Mari Melendez | Doubles Beginners Women | 110 |
11 | Camila Texeira | Doubles Beginners Women | 90 |
11 | Nathalia Moran | Doubles Beginners Women | 90 |
13 | Carolina Zara | Doubles Beginners Women | 65 |
13 | Nicole Perez | Doubles Beginners Women | 65 |
13 | Raquel Lima | Doubles Beginners Women | 65 |
13 | Rhonda Jhonson | Doubles Beginners Women | 65 |
13 | Romina Mania | Doubles Beginners Women | 65 |
13 | Veronia Leiva | Doubles Beginners Women | 65 |
19 | Dayanha Bencid | Doubles Beginners Women | 45 |
19 | Luciana Mesquita | Doubles Beginners Women | 45 |
19 | Mariana Lucena | Doubles Beginners Women | 45 |
19 | Maydalis Pizarro | Doubles Beginners Women | 45 |
19 | Roberta Guanaes | Doubles Beginners Women | 45 |
19 | Roxana Rosrpi | Doubles Beginners Women | 45 |
19 | Samara Duarte | Doubles Beginners Women | 45 |
1 | Gustavo Mendoca | Doubles Intermediate Men | 320 |
2 | Fellipe Mendoca | Doubles Intermediate Men | 300 |
3 | Farley Santos | Doubles Intermediate Men | 245 |
4 | Alex De Andrade | Doubles Intermediate Men | 220 |
4 | Rafael Dominguez | Doubles Intermediate Men | 220 |
6 | Jorge Carvajal | Doubles Intermediate Men | 215 |
7 | Stefano Bello | Doubles Intermediate Men | 145 |
8 | Enrique Fermin | Doubles Intermediate Men | 140 |
8 | Luiz Emygdio | Doubles Intermediate Men | 140 |
8 | Ramses Uzcategui | Doubles Intermediate Men | 140 |
11 | Hunter Branstner | Doubles Intermediate Men | 130 |
11 | Rodrigo Marcheschi | Doubles Intermediate Men | 130 |
13 | Christopher Calderon | Doubles Intermediate Men | 120 |
13 | Eduardo de la Vega | Doubles Intermediate Men | 120 |
13 | Juan Manuel Pouparina | Doubles Intermediate Men | 120 |
16 | Evandro Dos Santos | Doubles Intermediate Men | 105 |
16 | Jose Pirela | Doubles Intermediate Men | 105 |
16 | Marco Serruya | Doubles Intermediate Men | 105 |
16 | Victor Vinagre | Doubles Intermediate Men | 105 |
16 | Yadier | Doubles Intermediate Men | 105 |
21 | Gabriel Gobetti | Doubles Intermediate Men | 85 |
21 | Pepe Vilela | Doubles Intermediate Men | 85 |
21 | Rafel Gonzalez | Doubles Intermediate Men | 85 |
24 | Bruno Pita | Doubles Intermediate Men | 80 |
24 | Daniel Cecchi | Doubles Intermediate Men | 80 |
24 | Gaspar Cecchi | Doubles Intermediate Men | 80 |
24 | Marco Serruya Jr. | Doubles Intermediate Men | 80 |
24 | Paulo Serruya | Doubles Intermediate Men | 80 |
29 | Eduardo Cortes | Doubles Intermediate Men | 70 |
29 | Hernan Osorio | Doubles Intermediate Men | 70 |
29 | John Barbosa | Doubles Intermediate Men | 70 |
29 | Luther Hall | Doubles Intermediate Men | 70 |
29 | Nicolas Hall | Doubles Intermediate Men | 70 |
29 | Ron Marami | Doubles Intermediate Men | 70 |
35 | Alex Villenueve | Doubles Intermediate Men | 60 |
35 | Andrew Perlins | Doubles Intermediate Men | 60 |
35 | Bidu Conseicao | Doubles Intermediate Men | 60 |
35 | Bruno Blatt | Doubles Intermediate Men | 60 |
35 | Cesar Uribe | Doubles Intermediate Men | 60 |
35 | Chris De Abreu | Doubles Intermediate Men | 60 |
35 | Eduardo Alizo | Doubles Intermediate Men | 60 |
35 | Enrique Andrade | Doubles Intermediate Men | 60 |
35 | Francisco Andrade | Doubles Intermediate Men | 60 |
35 | Freddy Castillo | Doubles Intermediate Men | 60 |
35 | Joaquin Ferrer | Doubles Intermediate Men | 60 |
35 | Juan C Martinez | Doubles Intermediate Men | 60 |
35 | Marcelo Lipiec | Doubles Intermediate Men | 60 |
35 | Marcos Castillo | Doubles Intermediate Men | 60 |
35 | Oscar Ruiz | Doubles Intermediate Men | 60 |
35 | Ricardo Cury | Doubles Intermediate Men | 60 |
35 | Santiago Lanz | Doubles Intermediate Men | 60 |
35 | Vito Del Grosso | Doubles Intermediate Men | 60 |
53 | Carlos Arruda | Doubles Intermediate Men | 55 |
53 | Reynaldo Mercier | Doubles Intermediate Men | 55 |
53 | Rodrigo Ragual | Doubles Intermediate Men | 55 |
1 | Kiki Barreto | Doubles Intermediate Women | 220 |
1 | Rosa Guerrero | Doubles Intermediate Women | 220 |
3 | Jessica Viana | Doubles Intermediate Women | 185 |
4 | Christy Springer | Doubles Intermediate Women | 120 |
4 | Gabriella Hernandez | Doubles Intermediate Women | 120 |
4 | Jazmin Serruya | Doubles Intermediate Women | 120 |
4 | Joselyn Serruya | Doubles Intermediate Women | 120 |
4 | Mary Oliveira | Doubles Intermediate Women | 120 |
4 | Renata Rivera | Doubles Intermediate Women | 120 |
4 | Tamires Kawae | Doubles Intermediate Women | 120 |
11 | Bettina Villalon | Doubles Intermediate Women | 90 |
11 | Cynthia Forte | Doubles Intermediate Women | 90 |
11 | Danielle Panissa | Doubles Intermediate Women | 90 |
11 | Fernanda Uesler | Doubles Intermediate Women | 90 |
11 | Larissa Faria | Doubles Intermediate Women | 90 |
11 | Maria Clara Guanaes | Doubles Intermediate Women | 90 |
11 | Santina Brigida | Doubles Intermediate Women | 90 |
11 | Thais Panissa | Doubles Intermediate Women | 90 |
19 | Caroline Serra | Doubles Intermediate Women | 65 |
19 | Franciele Rodriguez | Doubles Intermediate Women | 65 |
19 | Lemi Ishie | Doubles Intermediate Women | 65 |
19 | Loncey Ellie | Doubles Intermediate Women | 65 |
19 | Marcela Santos | Doubles Intermediate Women | 65 |
19 | Marcele Amorim | Doubles Intermediate Women | 65 |
19 | Melissa Kazantsis | Doubles Intermediate Women | 65 |
19 | Nataly Spinoza | Doubles Intermediate Women | 65 |
19 | Natascha Espinoza | Doubles Intermediate Women | 65 |
19 | Sheila Anton | Doubles Intermediate Women | 65 |
19 | Talytha Novaes | Doubles Intermediate Women | 65 |
30 | Isabella Quinones | Doubles Intermediate Women | 45 |
30 | Kathy Woods | Doubles Intermediate Women | 45 |
30 | Nathalia Moran | Doubles Intermediate Women | 45 |
30 | Thais Wize | Doubles Intermediate Women | 45 |
1 | Alexey Kavalenka | Mix Advanced | 50 |
1 | Cataldo Vigoroso | Mix Advanced | 50 |
1 | Dugleisy Linarez | Mix Advanced | 50 |
1 | Gabriela Hernandez | Mix Advanced | 50 |
1 | Jacob Stevenson | Mix Advanced | 50 |
1 | Sasha Rennee | Mix Advanced | 50 |
7 | Cinthia Costa | Mix Advanced | 30 |
7 | Gabriela Tella | Mix Advanced | 30 |
7 | Jose Narvaez | Mix Advanced | 30 |
7 | Vitor Ometto | Mix Advanced | 30 |
7 | Charles Mcleod | Mix Advanced | 30 |
7 | Maureen Mcleod | Mix Advanced | 30 |
13 | Ariana Martinez | Mix Advanced | 10 |
13 | Carlos Arniella | Mix Advanced | 10 |
13 | Fernando Alberti | Mix Advanced | 10 |
13 | Johan Pouparina | Mix Advanced | 10 |
13 | Larissa Faria | Mix Advanced | 10 |
13 | Taci Kalili | Mix Advanced | 10 |
13 | Lory Bunts | Mix Advanced | 10 |
13 | John Bunts | Mix Advanced | 10 |
13 | Joao Gouvea | Mix Advanced | 10 |
13 | Nelly Maldonado | Mix Advanced | 10 |
1 | Christopher Calderon | Mix Beginners | 300 |
2 | Joselyn Camacho | Mix Beginners | 200 |
2 | John Barbosa | Mix Beginners | 200 |
4 | Guillherme Silva | Mix Beginners | 170 |
4 | Samara Duarte | Mix Beginners | 170 |
6 | Astrid Melendez | Mix Beginners | 165 |
7 | Maria Melendez | Mix Beginners | 150 |
8 | Natascha Espinoza | Mix Beginners | 140 |
8 | Alex Lecca | Mix Beginners | 140 |
10 | Rhonda Flynn | Mix Beginners | 120 |
11 | Javier Izquierdo | Mix Beginners | 105 |
11 | Nataly Spinoza | Mix Beginners | 105 |
13 | Andrew Perlins | Mix Beginners | 90 |
13 | Debora Zulato | Mix Beginners | 90 |
13 | Gabriel Rocha | Mix Beginners | 90 |
16 | Christian Del Grosso | Mix Beginners | 65 |
16 | Jesus Pinango | Mix Beginners | 65 |
16 | Joao Vitor | Mix Beginners | 65 |
16 | Mariana Romero | Mix Beginners | 65 |
16 | Mauxi Castillo | Mix Beginners | 65 |
16 | Nerio Romero | Mix Beginners | 65 |
16 | Willie Aguiar | Mix Beginners | 65 |
16 | Madeline Ballagas | Mix Beginners | 65 |
16 | Silvio Ballagas | Mix Beginners | 65 |
16 | Santiago Lanz | Mix Beginners | 65 |
16 | Paola Medina | Mix Beginners | 65 |
27 | Omar Humani | Mix Beginners | 60 |
27 | Stephany SA | Mix Beginners | 60 |
27 | Carmen Undiano | Mix Beginners | 60 |
27 | David Chaves | Mix Beginners | 60 |
27 | Marissa Morales | Mix Beginners | 60 |
27 | Cristina Rezende | Mix Beginners | 60 |
27 | Clayton Rezende | Mix Beginners | 60 |
27 | Angelica Quinonez | Mix Beginners | 45 |
35 | Cynthia Lacerda | Mix Beginners | 45 |
35 | Dahyanha Bencid | Mix Beginners | 45 |
35 | Eric Gutierrez | Mix Beginners | 45 |
35 | Isabella Alamo | Mix Beginners | 45 |
35 | Joaquin Rivas | Mix Beginners | 45 |
35 | Juan Kommer | Mix Beginners | 45 |
35 | Laura Lopez | Mix Beginners | 45 |
35 | Ramon Rivas | Mix Beginners | 45 |
35 | Renato Panterich | Mix Beginners | 45 |
35 | Vito Del Grosso | Mix Beginners | 45 |
1 | Fernanda Uesler | Mix Intermediate | 220 |
2 | Melissa Kazantsis | Mix Intermediate | 200 |
3 | Marcele Amorim | Mix Intermediate | 170 |
4 | Kamal Martin | Mix Intermediate | 165 |
5 | Felipe Mendonca | Mix Intermediate | 140 |
5 | Linda Bee | Mix Intermediate | 140 |
5 | Matteo Soldatini | Mix Intermediate | 140 |
8 | Lemi Ishie | Mix Intermediate | 120 |
8 | William Diaz | Mix Intermediate | 120 |
8 | Bidu Conseicao | Mix Intermediate | 120 |
8 | Carla Silva | Mix Intermediate | 120 |
12 | Allan Haybittle | Mix Intermediate | 105 |
12 | Joao Vitor | Mix Intermediate | 105 |
12 | Juliana Silva | Mix Intermediate | 105 |
15 | Heidi Reichembach | Mix Intermediate | 90 |
15 | Stefano Bello | Mix Intermediate | 90 |
17 | Daniel Cecchi | Mix Intermediate | 80 |
17 | Drew Hadley | Mix Intermediate | 80 |
17 | Lucas Valdez | Mix Intermediate | 80 |
17 | Marcia Yeguez | Mix Intermediate | 80 |
17 | Maria Juarez | Mix Intermediate | 80 |
17 | Ramil | Mix Intermediate | 80 |
23 | Farley Dos Santos | Mix Intermediate | 65 |
23 | Jorge Carvajal | Mix Intermediate | 65 |
23 | Rosa Guerrero | Mix Intermediate | 65 |
23 | Rafael Nagib | Mix Intermediate | 65 |
23 | Juliana Narloch | Mix Intermediate | 65 |
23 | Paulo Serruya | Mix Intermediate | 65 |
23 | Yazmin Serruya | Mix Intermediate | 65 |
30 | Bettina Villalon | Mix Intermediate | 60 |
30 | Cado Simas | Mix Intermediate | 60 |
30 | Cris Iten | Mix Intermediate | 60 |
30 | Fernando Labella | Mix Intermediate | 60 |
30 | Gabriela Folchi | Mix Intermediate | 60 |
30 | Jean Anjos | Mix Intermediate | 60 |
30 | Jorge Carvajal | Mix Intermediate | 60 |
30 | Katherine Linares | Mix Intermediate | 60 |
30 | Niko Tzikas | Mix Intermediate | 60 |
30 | Oscar Izquierdo | Mix Intermediate | 60 |
30 | Rafael Dominguez | Mix Intermediate | 60 |
30 | Rosa Guerrero | Mix Intermediate | 60 |
30 | Santina Brigida | Mix Intermediate | 60 |
30 | Sheila Anton | Mix Intermediate | 60 |
44 | Bruno Bezerra | Mix Intermediate | 45 |
44 | Juliana Rios | Mix Intermediate | 45 |
44 | Loncey Ellie | Mix Intermediate | 45 |
1 | Kamal Martin | Singles Men Open | 185 |
2 | Fabian Toro | Singles Men Open | 120 |
3 | Diego Hernandez | Singles Men Open | 105 |
4 | Raphael Fonseca | Singles Men Open | 90 |
5 | Cado Simas | Singles Men Open | 80 |
5 | Jose Pirela | Singles Men Open | 80 |
7 | Jose Perez Castillo | Singles Men Open | 65 |
7 | Gustavo Mendonca | Singles Men Open | 65 |
9 | Alex Lecca | Singles Men Open | 60 |
9 | Tiago Barroso | Singles Men Open | 60 |
11 | Charles Mcleod | Singles Men Open | 50 |
12 | Jose Toro | Singles Men Open | 45 |
13 | Austin Brown | Singles Men Open | 30 |
14 | Alessandro Barboso | Singles Men Open | 20 |
15 | Vito Del Grosso | Singles Men Open | 10 |
15 | Rudy Burguer | Singles Men Open | 10 |
15 | Nicholas Sepe | Singles Men Open | 10 |
15 | Christian Del Grosso | Singles Men Open | 10 |
15 | Oscar Zambrano | Singles Men Open | 10 |
1 | Cynthia Forte | Singles Women Open | 130 |
2 | Stephanie Molina | Singles Women Open | 120 |
2 | Antonia Aguiar Arus | Singles Women Open | 120 |
4 | Silvana Lutti | Singles Women Open | 90 |
4 | Taci Kalili | Singles Women Open | 90 |
4 | Natasha Spinoza | Singles Women Open | 90 |
7 | Greccy Marrero | Singles Women Open | 65 |
7 | Melissa Kazantsis | Singles Women Open | 65 |
7 | Paula Buenno | Singles Women Open | 65 |
10 | Astrid Melendez | Singles Women Open | 45 |
10 | Maria Melendez | Singles Women Open | 45 |
I Do Beach Tennis is a dynamic sports organization that has been introducing beach tennis to the United States since 2016. This exciting and fast-paced sport has been growing in popularity around the world, and I Do Beach Tennis has been instrumental in helping to bring it to American shores.
Don’t miss your next event